Insights
Open exposure ranked by value impact across contracts, purchase orders, invoices and supplier performance.
Viewing as: CPO
Total InsightsCount of prioritized insights raised across all modules and currently visible in the insight register.
5
Priority InsightsInsights ranked High by combined value impact, contract criticality and time remaining to act.
4
Value at RiskOpen, unresolved exposure quantified across all insights — value that may be lost if no action is taken before the exception ages out.
$153K
Suppliers AffectedDistinct suppliers named on at least one open insight.
3
All insights
Sorted by value at risk
| Insight | Supplier | Value at Risk | Priority | Owner | Due | Status |
|---|---|---|---|---|---|---|
| Contracted catalogue item bypassed | Dell Technologies | $22K | High | Category Manager | 2 days | New |
| SLA service credit not applied | ABM Industries | $15K | High | Supplier Manager | 4 days | Assigned |
| Spend fragmented for PKG-440 Shipping Cartons | Packaging category | $42K | High | Category Manager | 10 days | New |
| Early-payment discount expires in 5 days | ABM Industries | $9K | Medium | AP Manager | 5 days | New |
| Renegotiation opportunity — volume exhaustion predicted | Dell Technologies | $65K | High | Contract Manager | 14 days | New |
